
Dr. Girish V. Lakhekar
Assistant Professor
gvl.instru@coeptech.ac.in
Department of Instrumentation and Control
Phone: 02025507613
Education
Ph.D. (Instrumentation Engineering) | [November 2014 – January 2019] |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded Swami Ramanand Teerth Marathwada University, Nanded Theme of Thesis: An Investigation of Adaptive Fuzzy Sliding Mode Control for Underwater Vehicles Advisor: Dr. L. M. Waghmare | |
M. Tech. (Instrumentation Engineering) | [June 2007 – July 2009] |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded Swami Ramanand Teerth Marathwada University, Nanded Title of Dissertation: Design and Development of Fuzzy Logic Based Process Control Applications Guide: Prof. V. G. Asutkar CGPA: 8.75/10 | |
B. E. (Instrumentation Engineering) | [July 2003 – June 2007] |
M. B. E. Society’s College of Engineering, Ambajogai Dr. Babasaheb Ambedkar Marathwada University, Aurangabad University Rank-II, Percentage of Marks 78.37% |
Experiences
Sr. No. | Designation | Organization | Duration | Total | |
From | To | ||||
1. | Assistant Professor | COEP Technological University, Pune (Formerly, College of Engineering, Pune) | 13/10/2020 | Present | 4 Years 8 Months |
Government College of Engineering, Jalgaon | 01/08/2017 | 12/10/2020 | 3 Years 1 Month | ||
G. H. Raisoni Institute of Engineering and Technology, Pune | 11/06/2012 | 31/07/2017 | 5 Years 1 Month | ||
M. B. E. Society’s College of Engineering, Ambajogai | 14/07/2009 | 08/06/2012 | 2 Years 11 Months | ||
Total Teaching Experiences | 15 Years 10 Months |
Research Interest/Area
Robotics and Control, Process control, Medical Robotics, Robust Control, Autonomous Vehicles
Research Publications
Patents
- G. V. Lakhekar, S. D. Hanwate, R. S. Pashikanti and D. R. Shende, ”Method of an intelligent bottle for ensuring the safety of children”, Patent Application No: 202221065625, Indian Patent, Date of Grant: 29/05/2024 (20 Year), (Status: Granted)
- G. V. Lakhekar, L. M. Waghmare, D. R. Shende, “Adaptive Spatial Trajectory Tracking Control For Autonomous Underwater Vehicle”. Patent Application No: 2021100238 Date: 14/01/2021 Australian Patent (Status: Granted).
- G. V. Lakhekar, G. M. Malwatkar, V. V. Jogdand, D. R. Shende, “An analog emulator system for temperature control of heat exchanger”, Application No: 20 2022 100 696.2, Germany Patent Gazette: 31/03/2022 (Status: Applied).
Book/ Book Chapters
- G. V. Lakhekar and L. M. Waghmare, “Dynamic fuzzy sliding mode control of underwater vehicles” Published in the Springer Book: Advances and Applications in Sliding Mode Control systems (Studies in Computational Intelligence) Vol. 576, 2015, XIV, 628 pp. 279-304 illus. ISBN 978-3-319-11172-8
- G. V. Lakhekar, L. M. Waghmare and S. Vaidyanathan, “Diving autopilot design for underwater vehicles using an adaptive neuro-fuzzy sliding mode controller” Springer Book Chapter: Advances and Applications in Nonlinear Control systems (Studies in Computational Intelligence) Vol. 635, 2016, XII, 683 pp.477-503 illus. ISBN 978-3-319-30167-9
Peer-reviewed Journals
01. | G. V. Lakhekar, L. M. Waghmare, “Robust maneuvering of autonomous underwater vehicle: an adaptive fuzzy PI sliding mode control”, Intelligent Service Robotics, Vol.10, No. 3, pp. 195–212, July 2017. https://doi.org/10.1007/s11370-017-0220-2 | Impact Factor: 2.9 Indexing: SCIE Q1 Journal |
02. | G. V. Lakhekar, L. M. Waghmare and R. G. Roy, “Disturbance Observer-Based Fuzzy Adapted S-Surface Controller for Spatial Trajectory Tracking of Autonomous Underwater Vehicle,” IEEE Transactions on Intelligent Vehicles, Vol. 4, No. 4, pp. 622-636, Dec. 2019. https://doi.org/10.1109/TIV.2019.2938082. | Impact Factor: 14.0 Indexing: SCIE Q1 Journal |
03. | G. V. Lakhekar, L. M. Waghmare, P. G. Jadhav and R. G. Roy, “Robust Diving Motion Control of an Autonomous Underwater Vehicle Using Adaptive Neuro-Fuzzy Sliding Mode Technique,” IEEE Access, Vol. 8, pp. 109891-109904, June 2020. https://doi.org/10.1109/ACCESS.2020.3001631. | Impact Factor: 3.9 Indexing: SCIE Q1 Journal |
04. | G. V. Lakhekar, L. M. Waghmare, “Robust self-organising fuzzy sliding mode-based path-following control for autonomous underwater vehicles”, Journal of Marine Engineering & Technology, Vol. 22, No. 3, pp 131-152, May 2023 https://doi.org/10.1080/20464177.2022.2120448 | Impact Factor: 4.1 Indexing: SCIE Q1 Journal |
05. | R. G. Roy, G. V. Lakhekar, and M. H. Tanveer, “Designing of neural network-based SoSMC for autonomous underwater vehicle: integrating hybrid optimization approach” Soft Computing, Vol. 27, 3751–3763 (2023). https://doi.org/10.1007/s00500-022-07511-z | Impact Factor: 3.2 Indexing: SCIE Q1 Journal |
06. | G. V. Lakhekar, L. M. Waghmare, “Adaptive fuzzy exponential terminal sliding mode controller design for nonlinear trajectory tracking control of autonomous underwater vehicle”, International Journal of Dynamics and Control, Vol. 6, pp. 1690–1705, January 2018. https://doi.org/10.1007/s40435-017-0387-6 | Impact Factor: 2.2 Indexing: SCOPUS/(UGC) Q1 Journal |
07. | K. S. Holkar, L. M. Waghmare, and G. V. Lakhekar, “Predictive sliding mode based cascade control for parametric uncertainty”, International Journal of Dynamics and Control, Vol. 3, pp. 437–447, June 2015. https://doi.org/10.1007/s40435-014-0095-4 | Impact Factor: 2.2 Indexing: SCOPUS/(UGC) Q1 Journal |
08. | Raghavendra M. Shet, G. V. Lakhekar, and Nalini C. Iyer, “Design of Quasi Fuzzy Sliding Mode Based Maneuvering of Autonomous Vehicle”, International Journal of Dynamics and Control, Vol. 12, pp. 1963–1986. June 2024. https://doi.org/10.1007/s40435-023-01308-0 | Impact Factor: 2.2 Indexing: SCOPUS/(UGC) Q1 Journal |
09. | Raghavendra M. Shet, G. V. Lakhekar, and Nalini C. Iyer, “Intelligent fractional-order sliding mode control based maneuvering of an autonomous vehicle”, J Ambient Intell Human Comput, Vol. 15, pp. 2807–2826, June 2024. https://doi.org/10.1007/s12652-024-04770-6 | Impact Factor: 3.6 Indexing: SCOPUS/(UGC) Q1 Journal |
10. | Raghavendra M. Shet, G. V. Lakhekar, Nalini C. Iyer and Sandeep D. Hanwate, “Robust fuzzy quasi-SMC-based steering control of autonomous vehicle subject to parametric uncertainties and disturbances”, International Journal of Automotive Technology, Online published, August 2024. https://doi.org/10.1007/s12239-024-00123-6 | Impact Factor: 2.0 Indexing: SCIE/(UGC) Q1 Journal |
11. | Raghavendra M. Shet, G. V. Lakhekar, Nalini C. Iyer, L. M. Waghmare, “Robust path following control of auvs using adaptive super twisting SOSMC”. Journal of Marine Science and Applications, Online published, August 2024. https://doi.org/10.1007/s11804-024-00471-w | Impact Factor: 2.1 Indexing: SCOPUS/(UGC) Q1 Journal |
12 | V. L. Karade, G. V. Lakhekar, Raghavendra M. Shet, “Robust yaw angle control of autonomous underwater vehicle: dynamic surface-based optimized SoSMC”, Intelligent Service Robotics, Vol.18, No. 1, pp. 799–820, July 2025. https://doi.org/10.1007/s11370-025-00616-y | Impact Factor: 2.9 Indexing: SCIE Q1 Journal |
Funded Projects:
Research Project GRANT-IN-AID Scheme of (Army Research Board), ARMREB, “Feasibility Analysis and Experimental Study of Turret Gun Control System”, Dr. S. S. Ohol (PI), Dr. Mrs. Vidya S Rajguru, (Co-PI) and Dr. Girish V Lakhekar (Co-PI). Project Sanctioned Amount – Rs. 99,60,650/-
Achievements /Awards/ Recognition
- Secured Second Rank in B. E. (Instrumentation Engineering) examination at Dr. Babasaheb Ambedkar Marathwada University, Aurangabad. Academic Year 2006-07.
- Received “Best Paper Award” in 10th National Conference on Control Instrumentation System Conference (CISCON-2013) held at Manipal Institute of Technology, Udapi, Karnataka.
- Ph.D. Guide Recognition: COEP Technological University, Pune, Savitribai Phule Pune University and Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon
- Certificate of Appreciation for oustanding contribution under the category of Leadership in Sponsored Research Projects, Excellence in Research Publications and Innovation through Patents Received from COEP Technological University, Pune.